---
title: "Wildfire status and fire bans in Prince Edward Island"
url: "https://canadaservicemap.ca/services/wildfire/prince-edward-island"
description: "Wildfire status and fire bans in Prince Edward Island: handled by Forests, Fish and Wildlife Division. Compare all 13 provinces and territories."
site: "Canada Service Map"
author: "Mahmoud Halat"
publisher: "Space & Story"
lastReviewed: "2026-10-12"
licence: "Built entirely from public data: open data and official government pages. Each record keeps the licence of its source, listed at https://canadaservicemap.ca/data."
---
# Wildfire status and fire bans in Prince Edward Island

Prince Edward Island · Environment and outdoors

Compiled by Mahmoud Halat, checked 12 October 2026. Not a government website. The official page always has the final word.

## Short answer

In Prince Edward Island, Forests, Fish and Wildlife Division (Government of PEI) handles it.

Who handles it: [Forests, Fish and Wildlife Division (Government of PEI)](https://canadaservicemap.ca/bodies/the-government-of-prince-edward-island). Handles it in Prince Edward Island.

## In every province and territory

The same service across Canada: who handles it and the official link. Prince Edward Island is marked.

| Province or territory | Who handles it | Official link | Good to know |
|---|---|---|---|
| [British Columbia](https://canadaservicemap.ca/services/wildfire/british-columbia) | BC Wildfire Service | [Wildfire status](https://www2.gov.bc.ca/gov/content/safety/wildfire-status), checked 12 October 2026 |  |
| [Alberta](https://canadaservicemap.ca/services/wildfire/alberta) | Alberta Wildfire (Government of Alberta) | [Wildfire status](https://www.alberta.ca/wildfire-status), checked 12 October 2026 |  |
| [Saskatchewan](https://canadaservicemap.ca/services/wildfire/saskatchewan) | Saskatchewan Public Safety Agency | [Active wildfires and fire bans](https://www.saskpublicsafety.ca/active-incidents/active-incidents), checked 12 October 2026 |  |
| [Manitoba](https://canadaservicemap.ca/services/wildfire/manitoba) | Manitoba Wildfire Service (Government of Manitoba) | [Wildfire information](https://www.gov.mb.ca/wildfire/index.html), checked 12 October 2026 | Report a wildfire at 1-800-782-0076. |
| [Ontario](https://canadaservicemap.ca/services/wildfire/ontario) | Ministry of Natural Resources (Forest Fire Management) | [Forest fire status](https://www.ontario.ca/page/forest-fires), checked 12 October 2026 | Check your municipality for local burn bans as well. |
| [Quebec](https://canadaservicemap.ca/services/wildfire/quebec) | SOPFEU (Société de protection des forêts contre le feu) | [Fire danger and active fires](https://www.sopfeu.qc.ca/en/map/), checked 12 October 2026 |  |
| [New Brunswick](https://canadaservicemap.ca/services/wildfire/new-brunswick) | Department of Natural Resources | [Fire Watch and burn conditions](https://www.gnb.ca/en/emergency/fire-watch.html), checked 12 October 2026 |  |
| [Nova Scotia](https://canadaservicemap.ca/services/wildfire/nova-scotia) | Department of Natural Resources (Government of Nova Scotia) | [Check today's burn restrictions](https://novascotia.ca/burnsafe/), checked 12 October 2026 | In wildfire season (15 March to 15 October) check BurnSafe after 2 pm each day before any open fire. |
| Prince Edward Island (this page) | Forests, Fish and Wildlife Division (Government of PEI) | None on record |  |
| [Newfoundland and Labrador](https://canadaservicemap.ca/services/wildfire/newfoundland-and-labrador) | Wildfire Management, Department of Forestry, Agriculture and Lands | [Wildfire status and risk](https://www.gov.nl.ca/fal/wildfiremanagement/), checked 12 October 2026 | Report a wildfire at 1-866-709-3473. |
| [Yukon](https://canadaservicemap.ca/services/wildfire/yukon) | Yukon Wildland Fire Management (Government of Yukon) | None on record |  |
| [Northwest Territories](https://canadaservicemap.ca/services/wildfire/northwest-territories) | NWT Fire (Department of Environment and Climate Change) | [Current wildfire update](https://www.gov.nt.ca/ecc/services/wildfire-update/en/firedata), checked 12 October 2026 | Report a wildfire 24/7 at 1-877-698-3473. |
| [Nunavut](https://canadaservicemap.ca/services/wildfire/nunavut) | Government of Nunavut | None on record | Nunavut has no territorial wildfire service; for fire safety contact your hamlet or the Nunavut Fire Marshal's Office. |

## More

- [Wildfire status and fire bans in every province and territory](https://canadaservicemap.ca/services/wildfire)
- [Public services in Prince Edward Island](https://canadaservicemap.ca/provinces/prince-edward-island)
- [Visit or camp in a national park](https://canadaservicemap.ca/services/national-parks)
- [Boating: operator card and pleasure craft licence](https://canadaservicemap.ca/services/boating-licence)
- [Register a drone and get a drone pilot certificate](https://canadaservicemap.ca/services/drone)
- [Weather forecasts and alerts](https://canadaservicemap.ca/services/weather-alerts)
- [Buy a fishing licence](https://canadaservicemap.ca/services/fishing-licence)
- [Buy a hunting licence](https://canadaservicemap.ca/services/hunting-licence)

## Cite this page

Canada Service Map, "Wildfire status and fire bans in Prince Edward Island", checked 12 October 2026, https://canadaservicemap.ca/services/wildfire/prince-edward-island
